<?xml version="1.0" encoding="utf-8"?>
			<!-- generator="nouvvithou@gmail.com" -->
			<rss version="2.0">
				<channel>
					<title>nVitou.com | All articles</title>
					<description>Live feed for all articles in nVitou.com.</description>
					<link>http://www.nvitou.com/en/</link>
					<lastBuildDate>Thu, 09 Feb 2012 07:13:16  +0700</lastBuildDate>
					<generator>nouvvithou@gmail.com</generator>
					<language>en-gb</language>
				<item>
					<title>Make a Dark Statue with 3D Tentacles Photo Manipulation</title>
					<link>http://www.nvitou.com/en/article/make-a-dark-statue-with-3d-tentacles-photo-manipulation/</link>
					<description><![CDATA[In this tutorial we will create a dark statue photomanipulation using  Photoshop and Cinema 4D. I will show you how to turn a photo of a woman  into a statue, how to create tentacles in Cinema 4D and add them to the  photomanipulation and many other techniques for adjusting the lights,  the textures and the colors of the final image. Let&rsquo;s get started!]]></description>
					<category>Research Programmes</category>
					<pubDate>Mon, 25 Jul 2011 23:55:26 +0700</pubDate>
				</item>
			
				<item>
					<title>CSS Rounded Corners In All Browsers (With No Images)</title>
					<link>http://www.nvitou.com/en/article/css-rounded-corners-in-all-browsers-with-no-images/</link>
					<description><![CDATA[In the past two years, increased browser support has transformed CSS3 from a fringe activity for Safari geeks to a viable option for enterprise level websites.
While cross-browser support is often too weak for CSS3 to hold up a   site&rsquo;s main design, front-end developers commonly look to CSS3 solutions   for progressive enhancement in their sites.  For instance, a developer might add a drop-shadow in Firefox, Safari and Chrome using -moz-box-shadow and -webkit-box-shadow, and then be comfortable with this design enhancement falling off for IE users.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Mon, 25 Jul 2011 08:49:00 +0700</pubDate>
				</item>
			
				<item>
					<title>Create Positive and Negative ProgressBar by using CSS and HTML</title>
					<link>http://www.nvitou.com/en/article/create-progressbar-by-using-css-and-html/</link>
					<description><![CDATA[Normally, ProgressBar is used to compare work of each project by percentage. With CSS and HTML, you can now create your own progress bar very easy.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Fri, 25 Feb 2011 02:51:31 +0700</pubDate>
				</item>
			
				<item>
					<title>Super Easy Typographic Portrait in Photoshop</title>
					<link>http://www.nvitou.com/en/article/super-easy-typographic-portrait-in-photoshop/</link>
					<description><![CDATA[We have also posted a little tutorial showing how to do that using, Flash Photoshop Quick Tips #5 - Typographic Portrait, however I decided to create a nice typographic effect using just Photoshop.
So in this tutorial I will show you how to create a really cool and super easy typographic portrait in Photoshop. We will use the Displace filter and some Blend Modes to achieve the effect. The whole process is quite simple but it might take you some time to add the texts and elements, but once you do that the rest is very straight forward.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Sat, 12 Feb 2011 05:41:30 +0700</pubDate>
				</item>
			
				<item>
					<title>Clash of the Titans Text Effect in Photoshop</title>
					<link>http://www.nvitou.com/en/article/clash-of-the-titans-text-effect-in-photoshop/</link>
					<description><![CDATA[So, in this tutorial I will show you how to create a text effect inspired by the Clash of the Titans posters and artworks. We will use layer styles and basic filters to achieve the effect. It will not take you more than 45 minutes to achieve the effect, but the outcome is really cool.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Wed, 12 Jan 2011 05:15:43 +0700</pubDate>
				</item>
			
				<item>
					<title>Create a Digital Camera With Wooden Accents Using Photoshop</title>
					<link>http://www.nvitou.com/en/article/create-a-digital-camera-with-wooden-accents-using-photoshop/</link>
					<description><![CDATA[As designers, we occasionally need digital versions of electronic devices to use in our designs. All to often however, we find that the device we need doesn&rsquo;t actually exist in the format that we need. In times like those, having experience building realistic-looking electronic devices in Photoshop can be a real life-saver. In this tutorial we will learn how to draw a digital camera using Photoshop.]]></description>
					<category>Research Programmes</category>
					<pubDate>Sun, 12 Dec 2010 05:06:44 +0700</pubDate>
				</item>
			
				<item>
					<title>Create a Photo Realistic USB Cable in Photoshop</title>
					<link>http://www.nvitou.com/en/article/create-a-photo-realistic-usb-cable-in-photoshop/</link>
					<description><![CDATA[In the right hands, Photoshop&rsquo;s pen tool can be a very powerful tool for  creating incredible; even photo realistic images. In today&rsquo;s tutorial  we will demonstrate how to draw a photo realistic USB cable in  Photoshop.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Fri, 23 Jul 2010 04:35:03 +0700</pubDate>
				</item>
			
				<item>
					<title>Slide Down Box Menu with jQuery and CSS3</title>
					<link>http://www.nvitou.com/en/article/slide-down-box-menu-with-jquery-and-css3/</link>
					<description><![CDATA[In this tutorial we will create a unique sliding box navigation. The  idea is to make a box with the menu item slide out, while a thumbnail  pops up. We will also include a submenu box with further links for some  of the menu items. The submenu will slide to the left or to the right  depending on which menu item we are hovering.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Thu, 22 Jul 2010 23:21:45 +0700</pubDate>
				</item>
			
				<item>
					<title>Resize your image with PHP (Output as JPG or Save to a new file)</title>
					<link>http://www.nvitou.com/en/article/resize-your-image-with-php-output-as-jpg-or-save-to-a-new-file/</link>
					<description><![CDATA[To resize your images with ratio size and reduce file's size is very easy now. There are two options for this. First output to browser as an image and second save your new image to a file by filtering file's type. I hope that this will give an advantage to fulfil your need.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Thu, 22 Jul 2010 19:35:23 +0700</pubDate>
				</item>
			
				<item>
					<title>Beautiful Background Image Navigation with jQuery</title>
					<link>http://www.nvitou.com/en/article/beautiful-background-image-navigation-with-jquery/</link>
					<description><![CDATA[In this tutorial we are going to create a beautiful navigation that  has a background image slide effect. The main idea is to have three list  items that contain the same background image but with a different  position. The background image for each item will be animated to slide  into place in different times, creating a really nice effect. ]]></description>
					<category>Research Programmes</category>
					<pubDate>Thu, 22 Jul 2010 18:47:20 +0700</pubDate>
				</item>
			
				<item>
					<title>Create an Extruded Glossy 3D Text Effect</title>
					<link>http://www.nvitou.com/en/article/create-an-extruded-glossy-3d-text-effect/</link>
					<description><![CDATA[People love 3D effects. They also love the look of shiny, glossy,  graphics as well. Today, we will combine those two popular styles and  create an extruded 3D glossy text effect in Photoshop. Let&rsquo;s get  started!
]]></description>
					<category>Research Programmes</category>
					<pubDate>Thu, 22 Jul 2010 04:50:37 +0700</pubDate>
				</item>
			
				<item>
					<title>Melting Girl in Photoshop</title>
					<link>http://www.nvitou.com/en/article/melting-girl-in-photoshop/</link>
					<description><![CDATA[So in this tutorial I will show you how you can mix stock photos with blend modes, basic filters and tools to create a really cool design. The whole process is very simple and won't take you more than 1 hour to finish the tutorial.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Wed, 21 Jul 2010 03:29:32 +0700</pubDate>
				</item>
			
				<item>
					<title>Ajax Upload; A file upload script with progress-bar, drag-and-drop</title>
					<link>http://www.nvitou.com/en/article/ajax-upload-a-file-upload-script-with-progress-bar-drag-and-drop/</link>
					<description><![CDATA[This plugin uses XHR for uploading multiple files with progress-bar in FF3.6+, Safari4+, Chrome and falls back to hidden iframe based upload in other browsers, providing good user experience everywhere.
To upload a file, click on the button below. Drag-and-drop is supported in FF, Chrome. Progress-bar is supported in FF3.6+, Chrome6+, Safari4+
 
]]></description>
					<category>Research Programmes</category>
					<pubDate>Wed, 21 Jul 2010 02:33:51 +0700</pubDate>
				</item>
			
				<item>
					<title>Lost in Space Typography in Photoshop</title>
					<link>http://www.nvitou.com/en/article/lost-in-space-typography-in-photoshop/</link>
					<description><![CDATA[So in this tutorial I will show you how to create an easy and super quick text effect in Photoshop. We will play with Brushes, Blend Modes, basic filters like Blur and Liquify, and also text.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Wed, 21 Jul 2010 02:33:07 +0700</pubDate>
				</item>
			
				<item>
					<title>Freebies Round-Up: Icons, Buttons and Templates</title>
					<link>http://www.nvitou.com/en/article/freebies-round-up-icons-buttons-and-templates/</link>
					<description><![CDATA[Visual design elements can considerably improve the readability of the page. Using them, you can make it easier for your users to scan the presented content and find the information they&rsquo;re actually looking for. Icons can draw reader&rsquo;s attention to the key aspects of the article and visualize the topic of the post. Buttons can be used to motivate users to some particular actions; and templates are supposed to help designers to create user-friendly interface elements right away. And whatever aim you&rsquo;d like to achieve, free visual design elements are always useful &ndash; simply because they can give your text content a better visual appearance. ]]></description>
					<category>Research Programmes</category>
					<pubDate>Wed, 21 Jul 2010 01:24:23 +0700</pubDate>
				</item>
			
				<item>
					<title>UI Elements: Search Box with Filter and Large Drop Down Menu</title>
					<link>http://www.nvitou.com/en/article/ui-elements-search-box-with-filter-and-large-drop-down-menu/</link>
					<description><![CDATA[Today we will show you some more UI elements: a search box with a filter and a large drop down menu. We will use jQuery in both elements for the effect. We will also use plenty of CSS3 properties to create some slick looking details. ]]></description>
					<category>Research Programmes</category>
					<pubDate>Wed, 21 Jul 2010 00:41:09 +0700</pubDate>
				</item>
			
				<item>
					<title>3D Type with Repoussé in Photoshop CS5 Extended</title>
					<link>http://www.nvitou.com/en/article/3d-type-with-repousse-in-adobe-photoshop-cs5-extended/</link>
					<description><![CDATA[In this  tutorial I will recreate an image of a tutorial I did for Digital Arts  Magazine last year which I used Photoshop and Illustrator to create a 3D  text with a girl on top of it, the tutorial was the CREATE MILE-HIGH  TYPE ART. So this time I will do everything using just Photoshop CS 5  Extended with the Repouss&eacute;. I also want to mention that I'm still  learning these new features/tools and I will try to share as much as I  can with you guys and if you are using the beta of Photoshop feel free  to share with us as well. ]]></description>
					<category>Research Programmes</category>
					<pubDate>Tue, 20 Jul 2010 05:26:17 +0700</pubDate>
				</item>
			
				<item>
					<title>Pure CSS Timeline</title>
					<link>http://www.nvitou.com/en/article/pure-css-timeline/</link>
					<description><![CDATA[First and foremost, is the solution I&rsquo;m about to share with you the best  solution? Probably not. I may revisit this at a later time when I have  more than fifteen minutes to spend thinking about it, but for now it  works and is accessible. If you don&rsquo;t care to read the entire article,  you can take a look at the demo or grab the source below and be on your  merry way.]]></description>
					<category>Research Programmes</category>
					<pubDate>Tue, 20 Jul 2010 04:43:59 +0700</pubDate>
				</item>
			
				<item>
					<title>Backup Your MySQL Database Using PHP</title>
					<link>http://www.nvitou.com/en/article/backup-your-mysql-database-using-php/</link>
					<description><![CDATA[One of the most important tasks any developer needs to do often is back up their MySQL database. In many cases, the database is what drives most of the site. While most web hosts do a daily backup of a customer&rsquo;s database, relying on them to make backups and provide them at no cost is risky to say the least. That&rsquo;s why I&rsquo;ve created a database backup function that I can call whenever I want &mdash; including nightly CRONs.
&nbsp;
&nbsp;
&nbsp;
&nbsp;
]]></description>
					<category>Research Programmes</category>
					<pubDate>Tue, 20 Jul 2010 02:24:33 +0700</pubDate>
				</item>
			
				<item>
					<title>How to Create a Highly Detailed Hi-Tech Power Button</title>
					<link>http://www.nvitou.com/en/article/how-to-create-a-highly-detailed-hi-tech-power-button/</link>
					<description><![CDATA[With this tutorial we will create a hi-tech style button that can be used in splash pages, applications or Powerpoint presentations. We will use Illustrator to create complex vectors and Photoshop to develop realistic effects.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Mon, 12 Jul 2010 00:53:37 +0700</pubDate>
				</item>
			
				<item>
					<title>Create a Shiny Psdtuts+ Folder Icon in Photoshop</title>
					<link>http://www.nvitou.com/en/article/create-a-shiny-psdtuts-folder-icon-in-photoshop/</link>
					<description><![CDATA[Icon design is an essential element in any designer&rsquo;s tool chest. No matter how simple or how complex your design is, a nice looking icon will almost always help to spruce things up. In this Photoshop tutorial we will demonstrate some easy steps to help you to produce your own shiny Psdtuts+ icon in Photoshop. These steps can be easily modified to produce a family of icons for your website.
]]></description>
					<category>Research Programmes</category>
					<pubDate>Fri, 09 Jul 2010 23:46:59 +0700</pubDate>
				</item>
			
				
				</channel>
			</rss>
	
		
